Search for product name, catalogue number,
key word or application.
Distillation is still considered to be the most reliable method for producing purified water in a laboratory. It is inexpensive and does NOT require expensive consumables like resin, cartridge or RO based units.
Feature/ Model | SDU | SDU | SDU |
---|---|---|---|
Conductivity (S/ cm) | < 3 x 10-6 | < 3 x 10-6 | < 3 x 10-6 |
Biological Activity | Pyrogen Free | Pyrogen Free | Pyrogen Free |
Feature/ Model | SDU | SDU | SDU |
---|---|---|---|
Dist. water output cap (Approx) (Ltr/hr) | 1.5 LPH | 2.5 LPH | 4 LPH |
Minimum cooling water requirement (Ltr/min) | 1 | 1.5 | 2 |
Power consumption (kw) | 1.5 | 2.2 | 3.5 |
Distillation Temp (°C) | 65 – 75°C | 65 – 75°C | 65 – 75°C |
Voltage (V) | 230 – 250V | 230 – 250V | 230 – 250V |
Heater | Quartz | Quartz | Quartz |
Boiler | Borosilicate | Borosilicate | Borosilicate |
Condenser | Borosilicate | Borosilicate | Borosilicate |
Dimensions in mm (W x D x H) | 640 x 255 x 440 | 650 x 255 x 460 | 650 x 255 x 440 |
HSN Code | 84194090 | 84194090 | 84194090 |
Ordering Information | BLFRSDU15000000000 | BLFRSDU25000000000 | BLFRSDU40000000000 |
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.