Search for product name, catalogue number,
key word or application.
Borosil On Demand Double Distillation Units made from 3.3 expansion Borosilicate Glass give an excellent choice which enables a lab user to obtain Fresh & Pyrogen Free Distilled Water in desired quality and quantity precisely, thus saving on power consumption and cooling water requirements.
Double Distilled water contains no solids, minerals or trace elements. It is ideal for laboratories to prepare them fresh and perform routine experiments. In chemical and biological laboratories, using distilled water stands as an economical alternative.
Feature/ Model | DDU | DDU | DDU |
---|---|---|---|
Conductivity (S/ cm) | < 1 x 10-6 | < 1 x 10-6 | < 1 x 10-6 |
Biological Activity | Pyrogen Free | Pyrogen Free | Pyrogen Free |
Feature/ Model | DDU | DDU | DDU |
---|---|---|---|
Dist. water output cap (Approx) (Ltr/hr) | 1.5 LPH | 2.5 LPH | 4 LPH |
Minimum cooling water requirement (Ltr/min) | 1 | 1.5 | 2 |
Power consumption (kw) | 3 | 5.5 | 7 |
Distillation Temp (°C) | 65 – 75°C | 65 – 75°C | 65 – 75°C |
Voltage (V) | 230 – 250V | 230 – 250V | 230 – 250V |
Heater | Quartz | Quartz | Quartz |
Boiler | Borosilicate | Borosilicate | Borosilicate |
Condenser | Borosilicate | Borosilicate | Borosilicate |
Dimensions in mm (W x D x H) | 640 x 630 x 440 | 650 x 630 x 520 | 650 x 630 x 440 |
HSN Code | 84194090 | 84194090 | 84194090 |
Ordering Information | BLFRDDU15000000000 | BLFRDDU25000000000 | BLFRDDU40000000000 |
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.