Search for product name, catalogue number,
key word or application.
Unique one key operation with a bright LED display
Extra safety with transparent UV protective lid
User presets to help select preferred temp and time combinations
Suitable for estimation of COD, Trace metals, TOC, Total Phosphate, Total Nitrogen, Total Chrome
Model | |
---|---|
Parameters/ Model No. | COD120 |
Reflux Type | Sealing |
Positions | 12 Position |
Capacity | 16mmX100mm vials |
Heating Block | Aluminium |
Temperature Range | Ambient to 180°C |
Temperature Accuracy | ±1°C |
Display | LED |
Process Timer | 0-999 min |
Temperature Control | Yes with Set value and Present value |
Time Control | Yes with Set value and Present value |
Transparent Lid | UV protection |
Power consumptions | 200 W |
Current Consumption | 1.5 A |
Unit External Dimensions (WxDxH) | (275X185X150) mm |
Ordering Code | BLFACOD12000000000 |
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.