Search for product name, catalogue number,
key word or application.
Model Name | SOX012 | SOX015 | SOX042 | SOX045 | SOX062 | SOX065 |
---|---|---|---|---|---|---|
Position | 1 | 1 | 4 | 4 | 6 | 6 |
Extractor capacity (ml) | 100 | 200 | 100 | 200 | 100 | 200 |
Flask Capacity (ml) | 250 | 500 | 250 | 500 | 250 | 500 |
Temperature Accuracy | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Mantle Temperature | Upto to 320°C | Upto to 320°C | Upto to 320°C | Upto to 320°C | Upto to 320°C | Upto to 320°C |
Safe temperature setting | Yes | Yes | Yes | Yes | Yes | Yes |
Syphoning cycles setting* | 1-99 | 1-99 | 1-99 | 1-99 | 1-99 | 1-99 |
Display Timer | 1-999 min & Continuous | 1-999 min & Continuous | 1-999 min & Continuous | 1-999 min & Continuous | 1-999 min & Continuous | 1-999 min & Continuous |
Dimension (W x D x H)mm | 1050 x 300 x 800 | 1050 x 300 x 800 | 750 x 300 x 800 | 750 x 300 x 800 | 200 x 300 x 800 | 200 x 300 x 800 |
Weight (Kgs) | 15 | 15 | 12 | 12 | 7 | 7 |
Power (W) | 2400 | 2400 | 1600 | 1600 | 400 | 400 |
HSN Code | 84194090 | 84194090 | 84194090 | 84194090 | 84194090 | 84194090 |
Ordering code | BLFRSOX0120 0000000 | BLFRSOX0150 0000000 | BLFRSOX0420 0000000 | BLFRSOX0450 0000000 | BLFRSOX0620 0000000 | BLFRSOX0650 0000000 |
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.