Search for product name, catalogue number,
key word or application.
KBD digesters series offer heating through aluminium blocks, convenient sample handling, suction hood, test tubes, test tube rack and drip tray.
Steady, gradual and smooth rise in temperature makes way for excellent sample digestion
Extremely bright graphical display, easy to read and practical with all the fundamental parameters available at a single glance
Model Name | KBD062 | KBD082 | KBD122 |
---|---|---|---|
Type | Block Digester | Block Digester | Block Digester |
No. of positions | 6 | 8 | 12 |
Tube capacity (ml) | 250 | 250 | 250 |
Temperature Range | Ambient to 470°C | Ambient to 470°C | Ambient to 470°C |
Timer Range | 1-300 mins | 1-300 mins | 1-300 mins |
Temperature Precision | ±1°C | ±1°C | ±1°C |
Ramp and Hold | upto 4 | upto 4 | upto 4 |
Presets | upto 99 | upto 99 | upto 99 |
Auto scrubber ON/OFF | Yes | Yes | Yes |
PID control | Yes | Yes | Yes |
Auto OFF after achieving set time | Yes | Yes | Yes |
Temperature Calibration | Yes, single and two point | Yes, single and two point | Yes, single and two point |
PC & Printer Connectivity | Yes, upgradable | Yes, upgradable | Yes, upgradable |
Display | Graphical LCD | Graphical LCD | Graphical LCD |
Body | Stainless steel with control pannel of FRP | Stainless steel with control pannel of FRP | Stainless steel with control pannel of FRP |
Current Consumption | 6A | 6A | 8A |
Dimensions (W x D x H) mm | (414 X 450 X 665) | (416 X 554 X 595) | (416 X 554 X 595) |
Power Consumption | 1400W | 1400W | 1600W |
HSN Code | 84198990 | 84198990 | 84198990 |
Ordering Code | BLFAKBD06200000000 | BLFAKBD08200000000 | BLFAKBD12200000000 |
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.