Search for product name, catalogue number,
key word or application.
Heating and Mixing: For all laboratory applications with low viscosity fluids
Variable Heating Speed to meet user’s requirement. Allows both quick and gradual heating
Strong Magnetic Field that allows stirring volumes up to 2L with ease.
Precise Temperature control with PT 100 probe for carrying out error free processes.
Safe Mode to restrict maximum temperature while working with aggressive fluids
Elevated control panel protects the display from spilled solutions
Easy cleaning of heating plate and device casing
Technical Specs Feature/Model | HLS200 |
---|---|
Stirring Position | One |
Heater capacity | 300 watts |
Max Capacity | 2 L (H2O) |
Temperature Accuracy | ±1°C Upto 100°C |
Plate Temperature | 300°C |
Safe temperature setting | Yes |
External Temperature Probe | PT 100 |
Speed Range | 200 – 1500 rpm |
Motor | AC Brushless |
Speed Feedback | Yes |
Set Up Plate Dimensions | 150 x 155 mm |
Unit External Dimensions ( W x D X H) | (284 x 188 x 135) mm |
Set Up Plate | SS 304 |
Power Consumption | 300 W |
Current Consumption | 1.8 A |
HSN Code | 84798200 |
Technical Specs Feature/Model | HPL400 (Hot Plate) |
---|---|
Max Capacity | 2 L |
Heater wattage | 400 W |
Temperature Accuracy | ±1°C Upto 100°C |
Plate Temperature | Upto to 300°C |
Safe temperature setting | Yes |
Liquid Temperature | 95°C for normal water at 560m above mean Sea level |
External Temperature Probe | PT 100 |
Display Timer | 1-999 min & Continuous |
Unit External Dimensions ( W x D x H) | (284 x 188 x 135) mm |
Set up Plate Dimension | 150 x 155 mm |
Set up Plate | SS 304 Top Plate |
Power consumptions | 400 W |
Current consumption | 2 A |
HSN Code | 84798200 |
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.