Search for product name, catalogue number,
key word or application.
Model | PRM250 | PRM500 | PRM010 | PRM020 |
---|---|---|---|---|
Flask Capacity | 250 ml | 500 ml | 1 L | 2 L |
Flask Diameter | 85 mm | 105 mm | 131 mm | 166 mm |
Working Temperature range | Ambient +5°C to 450°C | Ambient +5°C to 450°C | Ambient +5°C to 450°C | Ambient +5°C to 450°C |
Display | LED indication for process status | LED indication for process status | LED indication for process status | LED indication for process status |
Temperature Accuracy | ±1.0°C | ±1.0°C | ±1.0°C | ±1.0°C |
Speed | 200-2200 rpm | 200-2200 rpm | 200-2200 rpm | 200-2200 rpm |
Exterior dimensions (W x D x H) | (225 x 170 x 150) mm | (225 x 170 x 150) mm | (265 x 335 x 200) mm | (265 x 335 x 200) mm |
Electrical Requirements | 1 A | 1 A | 2 A | 2 A |
Power Consumption | 150 W | 200 W | 300 W | 450 W |
HSN Code | 84198990 | 84198990 | 84198990 | 84198990 |
Orderinginformation | BLFHPRM25000000000 | BLFHPRM50000000000 | BLFHPRM01000000000 | BLFHPRM02000000000 |
More Products in Heating Mantle
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.