Search for product name, catalogue number,
key word or application.
Different sized Interchangeable blocks to cater to various challenging lab requirements
Model | LBH010 |
---|---|
Temperature Accuracy | ±0.5°C at 37°C |
Display Resolution | ±0.1°C |
Heating Up Time | ≤18 min 30°C TO 130°C |
Process Timer | 0-999 min |
Temperature Control | PID |
External Probe | PT 100 included |
Internal Probe | PT 100 |
Unit External Dimensions (W x D x H) | (285 x 190 x 156) mm |
Cover for Dry Block | UV Protection |
Power Consumption | 200 W |
Current Consumption | 1 A |
Aluminum Block | To be order separately |
HSN Code | 84198990 |
Ordering Information | BLFHLBH01000000000 |
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.