Search for product name, catalogue number,
key word or application.
Vol. Range (ml) |
Increment (ml) |
Accuracy | CV | Product Code RESEARCH Without Recirculation |
||
---|---|---|---|---|---|---|
+- % | +- ml | +- % | +- ml | |||
0.25 – 2.5 | 0.05 | 0.6 | 0.012 | 0.2 | 0.004 | BLFLLH002011002D00 |
0.5 – 5.0 | 0.1 | 0.6 | 0.03 | 0.2 | 0.01 | BLFLLH002011005D00 |
1.0 – 10.0 | 0.2 | 0.6 | 0.06 | 0.2 | 0.02 | BLFLLH002011016D00 |
2.5 – 25.0 | 0.5 | 0.6 | 0.18 | 0.2 | 0.06 | BLFLLH002011020D00 |
5.0 – 50.0 | 1 | 0.6 | 0.36 | 0.2 | 0.12 | BLFLLH002011040D00 |
10.0 – 100.0 | 2 | 0.6 | 0.6 | 0.2 | 0.2 | BLFLLH002011100D00 |
Dispensers come with 28mm, 32mm, 36mm, 38mm, 40mm,& 45mm bottle neck adapter.
Let us know if you’re interested in our products & want to learn more.
We will get back to you soon.