Laboratory

Bottle Top Dispensers

Bottle Top Dispensers Pinnacle Model

with Re-circulation Valve,
Calibration and Accuracy as per ISO 8655

Vol. Range
(ml)
Increment
(ml)
Accuracy CV Product Code
RESEARCH
Without Recirculation
+- % +- ml +- % +- ml
0.25 – 2.5 0.05 0.6 0.012 0.2 0.004 BLFLLH002012002D00
0.5 – 5.0 0.1 0.6 0.03 0.2 0.01 BLFLLH002012005D00
1.0 – 10.0 0.2 0.6 0.06 0.2 0.02 BLFLLH002012016D00
2.5 – 25.0 0.5 0.6 0.18 0.2 0.06 BLFLLH002012020D00
5.0 – 50.0 1 0.6 0.36 0.2 0.12 BLFLLH002012040D00
10.0 – 100.0 2 0.6 0.6 0.2 0.2 BLFLLH002012040D00

Dispensers come with 28mm, 32mm, 36mm, 38mm, 40mm,& 45mm bottle neck adapter.

Download

Brochure Chemical Compatibility User Manuals DIY Calibration Procedure

More Products in Bottle Top Dispenser

Let us know if you’re interested in our products & want to learn more.

Enquire

Contact us for product enquiry

Thank you for your enquiry!

We will get back to you soon.